<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Browsers Security Handbook</title>
	<atom:link href="http://www.favbrowser.com/web-browsers-security-handbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/web-browsers-security-handbook/</link>
	<description>Web Browsers News and Reviews.</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:31:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mabdul</title>
		<link>http://www.favbrowser.com/web-browsers-security-handbook/comment-page-1/#comment-43444</link>
		<dc:creator>mabdul</dc:creator>
		<pubDate>Mon, 12 Jan 2009 08:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=777#comment-43444</guid>
		<description>o.O what has this todo with this topic?!?</description>
		<content:encoded><![CDATA[<p>o.O what has this todo with this topic?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IceArdor</title>
		<link>http://www.favbrowser.com/web-browsers-security-handbook/comment-page-1/#comment-43354</link>
		<dc:creator>IceArdor</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=777#comment-43354</guid>
		<description>Why is Google using Net Application&#039;s browser market share? I would think their own browser analysis would be more accurate based on volume (though is still prone to the primarily US audience problem like Net Applications, since other countries may use different search engines like Baidu or Yandex.)</description>
		<content:encoded><![CDATA[<p>Why is Google using Net Application&#8217;s browser market share? I would think their own browser analysis would be more accurate based on volume (though is still prone to the primarily US audience problem like Net Applications, since other countries may use different search engines like Baidu or Yandex.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
