<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Browsers Finances &#8211; Opera Software 2007 Q2 Results</title>
	<atom:link href="http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/</link>
	<description>Web Browsers News and Reviews.</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:19:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Opera Software 2007 Q4 Results</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-6021</link>
		<dc:creator>Opera Software 2007 Q4 Results</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-6021</guid>
		<description>[...] good. And no, they haven&#8217;t forgot to include Yahoo! logo this time [...]</description>
		<content:encoded><![CDATA[<p>[...] good. And no, they haven&#8217;t forgot to include Yahoo! logo this time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas Lipskas</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-445</link>
		<dc:creator>Vygantas Lipskas</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-445</guid>
		<description>Oops, my bad :-)</description>
		<content:encoded><![CDATA[<p>Oops, my bad :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyleabaker</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-444</link>
		<dc:creator>kyleabaker</dc:creator>
		<pubDate>Tue, 28 Aug 2007 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-444</guid>
		<description>&quot;Soon to hit one million per month. Congratulations to Opera Mini team.&quot;

Don&#039;t you mean, soon to hit one billion per month? Recheck those numbers. ;) Great post tho!</description>
		<content:encoded><![CDATA[<p>&#8220;Soon to hit one million per month. Congratulations to Opera Mini team.&#8221;</p>
<p>Don&#8217;t you mean, soon to hit one billion per month? Recheck those numbers. ;) Great post tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas Lipskas</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-442</link>
		<dc:creator>Vygantas Lipskas</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-442</guid>
		<description>But haven&#039;t they made a special deal with Opera Mini?

From http://www.opera.com/company/about/milestones/

2007
January 8, 2007
Opera Names Yahoo! Exclusive Global Partner for Mobile Search</description>
		<content:encoded><![CDATA[<p>But haven&#8217;t they made a special deal with Opera Mini?</p>
<p>From <a href="http://www.opera.com/company/about/milestones/" rel="nofollow">http://www.opera.com/company/about/milestones/</a></p>
<p>2007<br />
January 8, 2007<br />
Opera Names Yahoo! Exclusive Global Partner for Mobile Search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Ruiz</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-441</link>
		<dc:creator>Andres Ruiz</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-441</guid>
		<description>Looking at the way the &quot;New&quot; Yahoo Mail Beta work under Opera, I don think that Opera and Yahoo has a real strong partnership.</description>
		<content:encoded><![CDATA[<p>Looking at the way the &#8220;New&#8221; Yahoo Mail Beta work under Opera, I don think that Opera and Yahoo has a real strong partnership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas Lipskas</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-438</link>
		<dc:creator>Vygantas Lipskas</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-438</guid>
		<description>Yes, creative as well ;-)</description>
		<content:encoded><![CDATA[<p>Yes, creative as well ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mabdul</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-437</link>
		<dc:creator>mabdul</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-437</guid>
		<description>page 21 from the documentation (http://www.opera.com/company/investors/finance/2007/2Q07_presentation.pdf) is really funny :p</description>
		<content:encoded><![CDATA[<p>page 21 from the documentation (<a href="http://www.opera.com/company/investors/finance/2007/2Q07_presentation.pdf" rel="nofollow">http://www.opera.com/company/investors/finance/2007/2Q07_presentation.pdf</a>) is really funny :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-429</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 28 Aug 2007 09:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-429</guid>
		<description>No, what I miss on that map is Australia =)
[oh, and South America, Africa, Middle East, Eastern Europe, Central Asia, etc]

IceArdor: I think increased operating costs have included new offices over the last year, marketing, etc. and therefore may include a large proportion of invested expenses, in the hope that with our two hatching birds we might see more money in flight.</description>
		<content:encoded><![CDATA[<p>No, what I miss on that map is Australia =)<br />
[oh, and South America, Africa, Middle East, Eastern Europe, Central Asia, etc]</p>
<p>IceArdor: I think increased operating costs have included new offices over the last year, marketing, etc. and therefore may include a large proportion of invested expenses, in the hope that with our two hatching birds we might see more money in flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IceArdor</title>
		<link>http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/comment-page-1/#comment-428</link>
		<dc:creator>IceArdor</dc:creator>
		<pubDate>Tue, 28 Aug 2007 07:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/web-browsers-finances-opera-software-2007-q2-results/#comment-428</guid>
		<description>Their budget is getting tighter, though. Their operating costs are increasing faster than their income, and as a result, net profit is decreasing. Yikes.</description>
		<content:encoded><![CDATA[<p>Their budget is getting tighter, though. Their operating costs are increasing faster than their income, and as a result, net profit is decreasing. Yikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
