<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September, 2009 &#8211; Firefox, Chrome, Safari and Opera Market Share Goes Up; IE – Down</title>
	<atom:link href="http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/</link>
	<description>Web Browser News and Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: CyberMyce</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-75361</link>
		<dc:creator>CyberMyce</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-75361</guid>
		<description>Chrome isn&#039;t the future browser! It got nothing except for the speed. Google sacrificed all its other features for just speed! On the other hand, Firefox has got everything! Just everything optimized for a professional web browsing experience! Chrome is just a &#039;kid&#039; trying to gain the attention of developers and cyber surfers! Firefox rules the web!</description>
		<content:encoded><![CDATA[<p>Chrome isn&#8217;t the future browser! It got nothing except for the speed. Google sacrificed all its other features for just speed! On the other hand, Firefox has got everything! Just everything optimized for a professional web browsing experience! Chrome is just a &#8216;kid&#8217; trying to gain the attention of developers and cyber surfers! Firefox rules the web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hendrycks</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73709</link>
		<dc:creator>Daniel Hendrycks</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73709</guid>
		<description>Not out of the box enough for me. We will see about artificial JS speed when Carakan is around.</description>
		<content:encoded><![CDATA[<p>Not out of the box enough for me. We will see about artificial JS speed when Carakan is around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73623</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73623</guid>
		<description>Chrome is so much faster! Unless you really need to use the Add-On in Firefox, else I really have no idea why people still using it.</description>
		<content:encoded><![CDATA[<p>Chrome is so much faster! Unless you really need to use the Add-On in Firefox, else I really have no idea why people still using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73578</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73578</guid>
		<description>Chrome definitely isn&#039;t the browser of the future.
That&#039;s all I have to say today...

Bye geek_buddies. =]</description>
		<content:encoded><![CDATA[<p>Chrome definitely isn&#8217;t the browser of the future.<br />
That&#8217;s all I have to say today&#8230;</p>
<p>Bye geek_buddies. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Ivanov</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73535</link>
		<dc:creator>Emil Ivanov</dc:creator>
		<pubDate>Sun, 04 Oct 2009 15:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73535</guid>
		<description>What I like about Chrome is that it brings more heat on Firefox devs and they could work more on important things which are really important not important by themselves only. That good thing is called competition and is what I like very much.
Chrome loooks promising but these version bumps are really silly.</description>
		<content:encoded><![CDATA[<p>What I like about Chrome is that it brings more heat on Firefox devs and they could work more on important things which are really important not important by themselves only. That good thing is called competition and is what I like very much.<br />
Chrome loooks promising but these version bumps are really silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas Lipskas</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73383</link>
		<dc:creator>Vygantas Lipskas</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73383</guid>
		<description>Indeed, fixed.</description>
		<content:encoded><![CDATA[<p>Indeed, fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hendrycks</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73350</link>
		<dc:creator>Daniel Hendrycks</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73350</guid>
		<description>Hello, I was unaware you read this. He means it went up 77.

Anyway, this decision from getting stats from NetApplications rather than StatCounter should be resolved with a poll on which we prefer.</description>
		<content:encoded><![CDATA[<p>Hello, I was unaware you read this. He means it went up 77.</p>
<p>Anyway, this decision from getting stats from NetApplications rather than StatCounter should be resolved with a poll on which we prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willian</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73336</link>
		<dc:creator>Willian</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73336</guid>
		<description>People is starting to be realize that Chrome is the browser &amp; is the browser of the future. Finally we can have developers taking more seriously Chrome because is the best.</description>
		<content:encoded><![CDATA[<p>People is starting to be realize that Chrome is the browser &amp; is the browser of the future. Finally we can have developers taking more seriously Chrome because is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Dotzler</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73332</link>
		<dc:creator>Asa Dotzler</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73332</guid>
		<description>Um, what?

&quot;This time Firefox has lost 0.77 point of its market share and went down from 22.98% to 23.75%.&quot;

That&#039;s not a loss unless you&#039;re saying it&#039;s a loss of -0.77 points.  Firefox _gained_ 0.77 points from 22.98% _up_ to 23.75%. 

- A</description>
		<content:encoded><![CDATA[<p>Um, what?</p>
<p>&#8220;This time Firefox has lost 0.77 point of its market share and went down from 22.98% to 23.75%.&#8221;</p>
<p>That&#8217;s not a loss unless you&#8217;re saying it&#8217;s a loss of -0.77 points.  Firefox _gained_ 0.77 points from 22.98% _up_ to 23.75%. </p>
<p>- A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifad</title>
		<link>http://www.favbrowser.com/september-2009-chrome-safari-and-opera-market-share-goes-up-firefox-ie-%e2%80%93-down/#comment-73330</link>
		<dc:creator>lifad</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2938#comment-73330</guid>
		<description>&quot;Firefox has lost 0.77 point of its market share and went down from 22.98% to 23.75%.&quot;

what???
it actually went up 0.77 point.
please correct it.

thanks</description>
		<content:encoded><![CDATA[<p>&#8220;Firefox has lost 0.77 point of its market share and went down from 22.98% to 23.75%.&#8221;</p>
<p>what???<br />
it actually went up 0.77 point.<br />
please correct it.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

