<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Security: Internet Explorer is King of the Hill, According to NSS Labs</title>
	<atom:link href="http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/</link>
	<description>Web Browser News and Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Jak jsou na tom webové prohlížeče s bezpečností?</title>
		<link>http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/#comment-69191</link>
		<dc:creator>Jak jsou na tom webové prohlížeče s bezpečností?</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2593#comment-69191</guid>
		<description>[...] ThePCSecurity.com, FavBrowser.com, [...]</description>
		<content:encoded><![CDATA[<p>[...] ThePCSecurity.com, FavBrowser.com, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Wolter</title>
		<link>http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/#comment-68028</link>
		<dc:creator>Jan Wolter</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2593#comment-68028</guid>
		<description>The report says they tried Firefox 3.5, but it was working much worse than Firefox 3.0.  They decided to assume that this was due to issues that would be resolved as Firefox 3.5 got more mature, and that Firefox 3.0 better represented the best Mozilla technology.  Is that fair?  I dunno, but it&#039;s not obviously biased in Microsoft&#039;s favor.</description>
		<content:encoded><![CDATA[<p>The report says they tried Firefox 3.5, but it was working much worse than Firefox 3.0.  They decided to assume that this was due to issues that would be resolved as Firefox 3.5 got more mature, and that Firefox 3.0 better represented the best Mozilla technology.  Is that fair?  I dunno, but it&#8217;s not obviously biased in Microsoft&#8217;s favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriela</title>
		<link>http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/#comment-67735</link>
		<dc:creator>Gabriela</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2593#comment-67735</guid>
		<description>Why compare IE 8 (the latest version) with Firefox 3 (not the latest version) and not Firefox 3.5 (the latest version)?
This looks AWFULLY biased to favour Microsoft!!!
Be serious please!</description>
		<content:encoded><![CDATA[<p>Why compare IE 8 (the latest version) with Firefox 3 (not the latest version) and not Firefox 3.5 (the latest version)?<br />
This looks AWFULLY biased to favour Microsoft!!!<br />
Be serious please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lettlurt</title>
		<link>http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/#comment-67716</link>
		<dc:creator>lettlurt</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2593#comment-67716</guid>
		<description>If you read the report:
&quot;Opera 10 Beta achieved an overall block rate of 54% during our extended testing. NOTE: It appeared that Opera experienced operational issues during the latter part of testing which dragged down Opera 10’s effectiveness. Prior to those issues, Opera 10 was comparable with Internet Explorer 8 and Firefox 3.&quot;</description>
		<content:encoded><![CDATA[<p>If you read the report:<br />
&#8220;Opera 10 Beta achieved an overall block rate of 54% during our extended testing. NOTE: It appeared that Opera experienced operational issues during the latter part of testing which dragged down Opera 10’s effectiveness. Prior to those issues, Opera 10 was comparable with Internet Explorer 8 and Firefox 3.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Wolter</title>
		<link>http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/#comment-67702</link>
		<dc:creator>Jan Wolter</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2593#comment-67702</guid>
		<description>Wish you&#039;d write accurate titles here.

First, the report is not on &quot;security&quot; it is on &quot;phishing protection&quot; which is a only one of many aspects of security.  You could hardly declare anyone &quot;king of the hill&quot; based on so narrow a result, and the report makes no attempt to.

Second, the report doesn&#039;t say IE won.  It says the results show a statistical tie between IE and Mozilla.  There is a 4% margin of error in the results so 83% is not a win over 80%.

The most interesting fact here is that Mozilla is massively outperforming other browsers that are based on the same Google anit-phishing API.  This suggests that some of the other browser builders, notably Apple, have somehow botched their anti-phishing support.  It&#039;s also interesting that one of the teams that has failed to fully exploit the Google API is Google&#039;s Chrome team.</description>
		<content:encoded><![CDATA[<p>Wish you&#8217;d write accurate titles here.</p>
<p>First, the report is not on &#8220;security&#8221; it is on &#8220;phishing protection&#8221; which is a only one of many aspects of security.  You could hardly declare anyone &#8220;king of the hill&#8221; based on so narrow a result, and the report makes no attempt to.</p>
<p>Second, the report doesn&#8217;t say IE won.  It says the results show a statistical tie between IE and Mozilla.  There is a 4% margin of error in the results so 83% is not a win over 80%.</p>
<p>The most interesting fact here is that Mozilla is massively outperforming other browsers that are based on the same Google anit-phishing API.  This suggests that some of the other browser builders, notably Apple, have somehow botched their anti-phishing support.  It&#8217;s also interesting that one of the teams that has failed to fully exploit the Google API is Google&#8217;s Chrome team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/#comment-67697</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2593#comment-67697</guid>
		<description>You forgot to mention that their previous was a a &lt;a href=&quot;http://my.opera.com/haavard/blog/2009/03/26/malware-report-from-nss-labs-manipulates-statistics&quot; title=&quot;NSS Labs test&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;horribly biased &lt;/b&gt;test&lt;/a&gt; conducted to favour MS</description>
		<content:encoded><![CDATA[<p>You forgot to mention that their previous was a a <a href="http://my.opera.com/haavard/blog/2009/03/26/malware-report-from-nss-labs-manipulates-statistics" title="NSS Labs test" rel="nofollow"><b>horribly biased </b>test</a> conducted to favour MS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago Sá</title>
		<link>http://www.favbrowser.com/security-internet-explorer-king-of-the-hill/#comment-67687</link>
		<dc:creator>Tiago Sá</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2593#comment-67687</guid>
		<description>Because security is all about protecting the people who don&#039;t know what the address bar is for!

Srsl... -_-</description>
		<content:encoded><![CDATA[<p>Because security is all about protecting the people who don&#8217;t know what the address bar is for!</p>
<p>Srsl&#8230; -_-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

