<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Safari Reaches 10% Marketshare Mark for a Day</title>
	<atom:link href="http://www.favbrowser.com/safari-hits-10-marketshare-for-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/safari-hits-10-marketshare-for-a-day/</link>
	<description>Web Browser News and Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: bo$$</title>
		<link>http://www.favbrowser.com/safari-hits-10-marketshare-for-a-day/#comment-50407</link>
		<dc:creator>bo$$</dc:creator>
		<pubDate>Sun, 08 Mar 2009 04:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1168#comment-50407</guid>
		<description>Agree Opera Browser is the best.</description>
		<content:encoded><![CDATA[<p>Agree Opera Browser is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.favbrowser.com/safari-hits-10-marketshare-for-a-day/#comment-50255</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1168#comment-50255</guid>
		<description>I wish opera had that share</description>
		<content:encoded><![CDATA[<p>I wish opera had that share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Yee Cota</title>
		<link>http://www.favbrowser.com/safari-hits-10-marketshare-for-a-day/#comment-50248</link>
		<dc:creator>Alejandro Yee Cota</dc:creator>
		<pubDate>Fri, 06 Mar 2009 23:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1168#comment-50248</guid>
		<description>Sorry, my bad, and yes it is net application, and I forgot to put the source even though I am sure I did it.
Edit.ed</description>
		<content:encoded><![CDATA[<p>Sorry, my bad, and yes it is net application, and I forgot to put the source even though I am sure I did it.<br />
Edit.ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swenson</title>
		<link>http://www.favbrowser.com/safari-hits-10-marketshare-for-a-day/#comment-50236</link>
		<dc:creator>Swenson</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1168#comment-50236</guid>
		<description>Uh, what kind of positing is this anyway. No source, no nothing?

I can only guess you are quoting net applications again, because US can be the only place they could ever claim such a marketshare.</description>
		<content:encoded><![CDATA[<p>Uh, what kind of positing is this anyway. No source, no nothing?</p>
<p>I can only guess you are quoting net applications again, because US can be the only place they could ever claim such a marketshare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

