<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November, 2009 – Firefox, Opera and Chrome Market Share Goes Up; IE, Safari – Down</title>
	<atom:link href="http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/</link>
	<description>Web Browser News and Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Eice</title>
		<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/#comment-80748</link>
		<dc:creator>Eice</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3304#comment-80748</guid>
		<description>Keep it up, Th(r)oe(ll). You&#039;re just so amazingly stupid that you can even get confused between the multiple identities you have to switch between to maintain the illusion that anyone is so retarded as to agree with the crap you spew out incessantly, that you even slip and refer to yourself as &quot;he&quot;. Not that we didn&#039;t know about your multiple-personality disorder AND stupidity already though, so it comes no big surprise.

What everyone REALLY knows - aside from you, of course, given your inherent and sheer stupidity - is that Opera&#039;s numbers are hopelessly disconnected from reality. Aside from paid shills like you sent out on desperate, drivel-spewing trolling missions (who have been consistently unable to provide any shred of evidence to back up the complete bullshit they pull out of their rear end, for the simple reason that the evidence does not exist), there is absolutely no one else who can corroborate their numbers AT ALL.</description>
		<content:encoded><![CDATA[<p>Keep it up, Th(r)oe(ll). You&#8217;re just so amazingly stupid that you can even get confused between the multiple identities you have to switch between to maintain the illusion that anyone is so retarded as to agree with the crap you spew out incessantly, that you even slip and refer to yourself as &#8220;he&#8221;. Not that we didn&#8217;t know about your multiple-personality disorder AND stupidity already though, so it comes no big surprise.</p>
<p>What everyone REALLY knows &#8211; aside from you, of course, given your inherent and sheer stupidity &#8211; is that Opera&#8217;s numbers are hopelessly disconnected from reality. Aside from paid shills like you sent out on desperate, drivel-spewing trolling missions (who have been consistently unable to provide any shred of evidence to back up the complete bullshit they pull out of their rear end, for the simple reason that the evidence does not exist), there is absolutely no one else who can corroborate their numbers AT ALL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoe</title>
		<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/#comment-80740</link>
		<dc:creator>Thoe</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3304#comment-80740</guid>
		<description>Changing your identity again, nobody? :D

Opera&#039;s numbers are calculated the same way as everyone else&#039;s.

And as you know very well, the browser stats you are probably referring to are self-contradictory even internally. The numbers simply don&#039;t add up.

But keep spewing nonsense, &quot;nobody&quot; :D</description>
		<content:encoded><![CDATA[<p>Changing your identity again, nobody? :D</p>
<p>Opera&#8217;s numbers are calculated the same way as everyone else&#8217;s.</p>
<p>And as you know very well, the browser stats you are probably referring to are self-contradictory even internally. The numbers simply don&#8217;t add up.</p>
<p>But keep spewing nonsense, &#8220;nobody&#8221; :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11月浏览器市场份额统计 Chrome升至3.93%</title>
		<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/#comment-80686</link>
		<dc:creator>11月浏览器市场份额统计 Chrome升至3.93%</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3304#comment-80686</guid>
		<description>[...] Via Favbrowser [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Favbrowser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eice</title>
		<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/#comment-80676</link>
		<dc:creator>Eice</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3304#comment-80676</guid>
		<description>The same unverified and unsubstantiated crap from Th(r)oe(ll) again. Apparently the way Opera verifies its numbers is to send paid shills to troll the Internet over and over, because nobody has seen any indication that Opera&#039;s numbers are even anywhere near connected with reality.</description>
		<content:encoded><![CDATA[<p>The same unverified and unsubstantiated crap from Th(r)oe(ll) again. Apparently the way Opera verifies its numbers is to send paid shills to troll the Internet over and over, because nobody has seen any indication that Opera&#8217;s numbers are even anywhere near connected with reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoe</title>
		<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/#comment-80656</link>
		<dc:creator>Thoe</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3304#comment-80656</guid>
		<description>Sure they can be verified. And yes, they have said how they do it, as much as Mozilla has. You are just being an ignorant bigot again.</description>
		<content:encoded><![CDATA[<p>Sure they can be verified. And yes, they have said how they do it, as much as Mozilla has. You are just being an ignorant bigot again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobody</title>
		<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/#comment-80655</link>
		<dc:creator>nobody</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3304#comment-80655</guid>
		<description>&quot;(Mini 40 million, desktop 45 million)?&quot;

these are opera&#039; numbers, that cannot be verified. maybe they are simply measuring it wrongly? they havent disclosed how they do measure these numbers. they (haavard) only said how it can be done. it isnt the same thing.</description>
		<content:encoded><![CDATA[<p>&#8220;(Mini 40 million, desktop 45 million)?&#8221;</p>
<p>these are opera&#8217; numbers, that cannot be verified. maybe they are simply measuring it wrongly? they havent disclosed how they do measure these numbers. they (haavard) only said how it can be done. it isnt the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas Lipskas</title>
		<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/#comment-80654</link>
		<dc:creator>Vygantas Lipskas</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3304#comment-80654</guid>
		<description>Because all of Opera Mini users data is being transfered through Opera servers = same ip for many users.</description>
		<content:encoded><![CDATA[<p>Because all of Opera Mini users data is being transfered through Opera servers = same ip for many users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoe</title>
		<link>http://www.favbrowser.com/november-2009-%e2%80%93-firefox-opera-and-chrome-market-share-goes-up-ie-safari-%e2%80%93-down/#comment-80652</link>
		<dc:creator>Thoe</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3304#comment-80652</guid>
		<description>How can Opera Mini have just 0.4x% if desktop has 2.x%, and Opera Mini has nearly as many users as desktop (Mini 40 million, desktop 45 million)?</description>
		<content:encoded><![CDATA[<p>How can Opera Mini have just 0.4x% if desktop has 2.x%, and Opera Mini has nearly as many users as desktop (Mini 40 million, desktop 45 million)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

