<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Browsers JavaScript Benchmark</title>
	<atom:link href="http://www.favbrowser.com/linux-browsers-javascript-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/linux-browsers-javascript-benchmark/</link>
	<description>Web Browser News and Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: rdb</title>
		<link>http://www.favbrowser.com/linux-browsers-javascript-benchmark/#comment-53468</link>
		<dc:creator>rdb</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1366#comment-53468</guid>
		<description>well Opera was the King ! it will also be !!</description>
		<content:encoded><![CDATA[<p>well Opera was the King ! it will also be !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grrblt</title>
		<link>http://www.favbrowser.com/linux-browsers-javascript-benchmark/#comment-53454</link>
		<dc:creator>Grrblt</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1366#comment-53454</guid>
		<description>Agree with xerath. We know that Chrome and Safari are kicking everyone&#039;s ass in javascript right now. Until something new happens, can we please get some benchmarks on anything else? There are many factors to how fast your page loads. Javascript may be important but it isn&#039;t the only one.</description>
		<content:encoded><![CDATA[<p>Agree with xerath. We know that Chrome and Safari are kicking everyone&#8217;s ass in javascript right now. Until something new happens, can we please get some benchmarks on anything else? There are many factors to how fast your page loads. Javascript may be important but it isn&#8217;t the only one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xErath</title>
		<link>http://www.favbrowser.com/linux-browsers-javascript-benchmark/#comment-53445</link>
		<dc:creator>xErath</dc:creator>
		<pubDate>Thu, 02 Apr 2009 09:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1366#comment-53445</guid>
		<description>More javascript benchmarks.... yawn....... yawwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwn....</description>
		<content:encoded><![CDATA[<p>More javascript benchmarks&#8230;. yawn&#8230;&#8230;. yawwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwn&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lettlurt</title>
		<link>http://www.favbrowser.com/linux-browsers-javascript-benchmark/#comment-53374</link>
		<dc:creator>Lettlurt</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1366#comment-53374</guid>
		<description>ups! the old name of Opera&#039;s js engine is Futhark, Peregrine is the project name of Opera 10</description>
		<content:encoded><![CDATA[<p>ups! the old name of Opera&#8217;s js engine is Futhark, Peregrine is the project name of Opera 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lettlurt</title>
		<link>http://www.favbrowser.com/linux-browsers-javascript-benchmark/#comment-53371</link>
		<dc:creator>Lettlurt</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1366#comment-53371</guid>
		<description>Opera is loosing this js speed test now aganins the browser with new js engine. Opera still use the old Peregrine js engine in Opera 10a. But they are working on a new js engine Carakan (http://labs.opera.com/news/2009/02/05/) that is reported to bee 50 times faster then Peregrine in some test. Opera has a history (http://www.howtocreate.co.uk/browserSpeed.html#linspeed) for being the fastest browser. And I don&#039;t think they will give away that without a fight.</description>
		<content:encoded><![CDATA[<p>Opera is loosing this js speed test now aganins the browser with new js engine. Opera still use the old Peregrine js engine in Opera 10a. But they are working on a new js engine Carakan (<a href="http://labs.opera.com/news/2009/02/05/" rel="nofollow">http://labs.opera.com/news/2009/02/05/</a>) that is reported to bee 50 times faster then Peregrine in some test. Opera has a history (<a href="http://www.howtocreate.co.uk/browserSpeed.html#linspeed" rel="nofollow">http://www.howtocreate.co.uk/browserSpeed.html#linspeed</a>) for being the fastest browser. And I don&#8217;t think they will give away that without a fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo</title>
		<link>http://www.favbrowser.com/linux-browsers-javascript-benchmark/#comment-53358</link>
		<dc:creator>Foo</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1366#comment-53358</guid>
		<description>Why no &lt;a&gt;nightly Firefox&lt;/a&gt;? It&#039;s just a simple extract and startup, no compiling required.
There&#039;s also &lt;a href=&quot;http://ftp.mozilla.org/pub/mozilla.org/firefox/nightly/latest-mozilla-1.9.1/&quot; rel=&quot;nofollow&quot;&gt;nightly builds available for the 3.5 branch&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Why no <a>nightly Firefox</a>? It&#8217;s just a simple extract and startup, no compiling required.<br />
There&#8217;s also <a href="http://ftp.mozilla.org/pub/mozilla.org/firefox/nightly/latest-mozilla-1.9.1/" rel="nofollow">nightly builds available for the 3.5 branch</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Browsers JavaScript Benchmark &#124; kernreaktor</title>
		<link>http://www.favbrowser.com/linux-browsers-javascript-benchmark/#comment-53342</link>
		<dc:creator>Linux Browsers JavaScript Benchmark &#124; kernreaktor</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1366#comment-53342</guid>
		<description>[...] zu werden.Alejandro Yee Cota hat auf FavBrowser einen JavaScript Benchmark von Browsern auf Linux veröffentlicht. Getestet wurde mit dem Benchmark [...]</description>
		<content:encoded><![CDATA[<p>[...] zu werden.Alejandro Yee Cota hat auf FavBrowser einen JavaScript Benchmark von Browsern auf Linux veröffentlicht. Getestet wurde mit dem Benchmark [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

