<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Explorer 64 bit (x64) vs. 32 bit (x86)</title>
	<atom:link href="http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/</link>
	<description>Web Browsers News and Reviews.</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:19:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-91258</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-91258</guid>
		<description>One sensible, if a little rude, answer here. You can draw blue lines as long as an AOL &quot;waiting to download line&quot;, it does not change the results. Only the difference between the numbers matter. Well, actually, none of it matters. If you have a 64 bit system, use the 64 bit IE, why not it&#039;s free and does, presumably, work slightly better.</description>
		<content:encoded><![CDATA[<p>One sensible, if a little rude, answer here. You can draw blue lines as long as an AOL &#8220;waiting to download line&#8221;, it does not change the results. Only the difference between the numbers matter. Well, actually, none of it matters. If you have a 64 bit system, use the 64 bit IE, why not it&#8217;s free and does, presumably, work slightly better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-88797</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-88797</guid>
		<description>as previously stated, graphs are dumb and misleading, this article will probably have a net effect of misleading the audience as a whole.</description>
		<content:encoded><![CDATA[<p>as previously stated, graphs are dumb and misleading, this article will probably have a net effect of misleading the audience as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-61681</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-61681</guid>
		<description>Thank you for pointing this out, because after reading the comments on this page I went back and looked at the graphs again and realized that there wasn&#039;t NEAR the differences as I orignally thought there was.  I guess I just assumed the graph originated from 0.  I didn&#039;t even notice until you pointed it out.  Once I realized that the graphs are only showing the tail-end of the data, I got what I came here for.  :)</description>
		<content:encoded><![CDATA[<p>Thank you for pointing this out, because after reading the comments on this page I went back and looked at the graphs again and realized that there wasn&#8217;t NEAR the differences as I orignally thought there was.  I guess I just assumed the graph originated from 0.  I didn&#8217;t even notice until you pointed it out.  Once I realized that the graphs are only showing the tail-end of the data, I got what I came here for.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-61680</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-61680</guid>
		<description>To: Erik

Actually, being literate has nothing to do with it.  Insulting people&#039;s intelligence doesn&#039;t make you appear any smarter, and if it makes you feel better, I pity you.

Fact is, the people who made their points here obviously CAN read, or they wouldn&#039;t have known there was anything confusing about it.

My suggestion is that the poster might include a iconic graph that is started from 0 as suggested by many here, and place it above the blown up graphs that were obviously used to show the more detailed data.  

This way even a novice such as myself can look at it quickly and learn what we came here to learn instead of only people who are &quot;literate&quot;.</description>
		<content:encoded><![CDATA[<p>To: Erik</p>
<p>Actually, being literate has nothing to do with it.  Insulting people&#8217;s intelligence doesn&#8217;t make you appear any smarter, and if it makes you feel better, I pity you.</p>
<p>Fact is, the people who made their points here obviously CAN read, or they wouldn&#8217;t have known there was anything confusing about it.</p>
<p>My suggestion is that the poster might include a iconic graph that is started from 0 as suggested by many here, and place it above the blown up graphs that were obviously used to show the more detailed data.  </p>
<p>This way even a novice such as myself can look at it quickly and learn what we came here to learn instead of only people who are &#8220;literate&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-57219</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-57219</guid>
		<description>I think the graphs are just fine.  I can see how it might be confusing for those that can&#039;t read, but us literate folks definitely get it.   I know some people just like looking at the pictures though, but i don&#039;t believe you should have to cater to that.</description>
		<content:encoded><![CDATA[<p>I think the graphs are just fine.  I can see how it might be confusing for those that can&#8217;t read, but us literate folks definitely get it.   I know some people just like looking at the pictures though, but i don&#8217;t believe you should have to cater to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browsersphere &#187; Blog Archive &#187; Around the Browsersphere #12</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-50386</link>
		<dc:creator>Browsersphere &#187; Blog Archive &#187; Around the Browsersphere #12</dc:creator>
		<pubDate>Sun, 08 Mar 2009 00:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-50386</guid>
		<description>[...] Here&#8217;s a comparison between the 32-bit and 64-bit versions of IE7. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a comparison between the 32-bit and 64-bit versions of IE7. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Smith</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-50239</link>
		<dc:creator>G. Smith</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-50239</guid>
		<description>I&#039;m sorry, but this story is riddled with statistical errors and manipulation. You really might want to redo the performance graphs (starting from zero as the other viewers have also correctly noted), create an identical browser environments and have a baseline figures.  Not good, not good at all.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but this story is riddled with statistical errors and manipulation. You really might want to redo the performance graphs (starting from zero as the other viewers have also correctly noted), create an identical browser environments and have a baseline figures.  Not good, not good at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas Lipskas</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-50115</link>
		<dc:creator>Vygantas Lipskas</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-50115</guid>
		<description>Yes, indeed :-) That&#039;s the way default excel graph works</description>
		<content:encoded><![CDATA[<p>Yes, indeed :-) That&#8217;s the way default excel graph works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bush</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-50113</link>
		<dc:creator>bush</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-50113</guid>
		<description>Thanks for the info.

IMHO the bars are a bit lame. When you look at the graphics, you first get the impression, that x64 is somewhere 3-5 times faster than its counterpart. Where actually it&#039;s 0.000x something :)

But, really, other than that, a good insight. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.</p>
<p>IMHO the bars are a bit lame. When you look at the graphics, you first get the impression, that x64 is somewhere 3-5 times faster than its counterpart. Where actually it&#8217;s 0.000x something :)</p>
<p>But, really, other than that, a good insight. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qrexus</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/comment-page-1/#comment-50077</link>
		<dc:creator>qrexus</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-50077</guid>
		<description>I think that the graphs 2, 4, 5, 7 are no good at all.
The graphs should (must) be done from zero, because if I take into account only the bar lengths, Rendering Time Test for x64 is more than double than for x86.
Please do the graphs from 0, not from an intermediate value.
Thanks,
Quinn</description>
		<content:encoded><![CDATA[<p>I think that the graphs 2, 4, 5, 7 are no good at all.<br />
The graphs should (must) be done from zero, because if I take into account only the bar lengths, Rendering Time Test for x64 is more than double than for x86.<br />
Please do the graphs from 0, not from an intermediate value.<br />
Thanks,<br />
Quinn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
