<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Explorer 64 bit (x64) vs. 32 bit (x86)</title>
	<atom:link href="http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/</link>
	<description>Web Browser News and Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Mgcouill</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-140800</link>
		<dc:creator>Mgcouill</dc:creator>
		<pubDate>Tue, 19 Apr 2011 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-140800</guid>
		<description>best i needed</description>
		<content:encoded><![CDATA[<p>best i needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Explorer 9 &#8211; 64-bit vs. 32-bit &#8211; Part 4: Speed - 4sysops</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-127902</link>
		<dc:creator>Internet Explorer 9 &#8211; 64-bit vs. 32-bit &#8211; Part 4: Speed - 4sysops</dc:creator>
		<pubDate>Sat, 25 Dec 2010 00:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-127902</guid>
		<description>[...] In most of the disciplines, IE 9 64-bit outpaced IE 9 32-bit by far. The same guys ran a comparable test with IE 7 64-bit and 32-bit a while back. The results are similar, although it appears to me the [...]</description>
		<content:encoded><![CDATA[<p>[...] In most of the disciplines, IE 9 64-bit outpaced IE 9 32-bit by far. The same guys ran a comparable test with IE 7 64-bit and 32-bit a while back. The results are similar, although it appears to me the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbuisr</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-120910</link>
		<dc:creator>cbuisr</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-120910</guid>
		<description>If you&#039;re using the browser to surf the net and to do some online bills then 32 bit is fine. 64 bit would be for the IT geeks (not in a bad way) who is always wanting a better benchmark number despite you can&#039;t really tell the difference attimes.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using the browser to surf the net and to do some online bills then 32 bit is fine. 64 bit would be for the IT geeks (not in a bad way) who is always wanting a better benchmark number despite you can&#8217;t really tell the difference attimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Dreier</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-104943</link>
		<dc:creator>Patrick Dreier</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-104943</guid>
		<description>Hello!

Internet Explorer 64-bit Edition and Internet Explorer 32-bit Edition have do not separeted folders for Active X elements.</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Internet Explorer 64-bit Edition and Internet Explorer 32-bit Edition have do not separeted folders for Active X elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Dreier</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-104942</link>
		<dc:creator>Patrick Dreier</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-104942</guid>
		<description>Hello!

The Internet Explorer 64-bit Edition open Windows Update switching Internet Explorer 32-bit Edition.
I think the Statstik is not complet.
I think i am not this is a manipulation.
I think statistical errors  because many points are failed.
                      </description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>The Internet Explorer 64-bit Edition open Windows Update switching Internet Explorer 32-bit Edition.<br />
I think the Statstik is not complet.<br />
I think i am not this is a manipulation.<br />
I think statistical errors  because many points are failed.<br />
                      </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Dreier</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-104940</link>
		<dc:creator>Patrick Dreier</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-104940</guid>
		<description>Internet Explorer 64-bit Edition Active X elements of Internet Explorer 64-bit Edition are failed.  
Adobe Downloader existing laters.
Internet Explorer 32-bit Edition Active X elements are existing.
Internet Explorer 64-bit Edition are not standard webbrowser.
Internet Explorer 32-bit Edition is a standard webbrowser.
old Sun JRE 64-bit Edition are not existing and the Sun Java 32-bit Edition support are finised.
Sun Java -bit Edition coming later.</description>
		<content:encoded><![CDATA[<p>Internet Explorer 64-bit Edition Active X elements of Internet Explorer 64-bit Edition are failed. <br />
Adobe Downloader existing laters.<br />
Internet Explorer 32-bit Edition Active X elements are existing.<br />
Internet Explorer 64-bit Edition are not standard webbrowser.<br />
Internet Explorer 32-bit Edition is a standard webbrowser.<br />
old Sun JRE 64-bit Edition are not existing and the Sun Java 32-bit Edition support are finised.<br />
Sun Java -bit Edition coming later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-91258</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-91258</guid>
		<description>One sensible, if a little rude, answer here. You can draw blue lines as long as an AOL &quot;waiting to download line&quot;, it does not change the results. Only the difference between the numbers matter. Well, actually, none of it matters. If you have a 64 bit system, use the 64 bit IE, why not it&#039;s free and does, presumably, work slightly better.</description>
		<content:encoded><![CDATA[<p>One sensible, if a little rude, answer here. You can draw blue lines as long as an AOL &#8220;waiting to download line&#8221;, it does not change the results. Only the difference between the numbers matter. Well, actually, none of it matters. If you have a 64 bit system, use the 64 bit IE, why not it&#8217;s free and does, presumably, work slightly better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-88797</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-88797</guid>
		<description>as previously stated, graphs are dumb and misleading, this article will probably have a net effect of misleading the audience as a whole.</description>
		<content:encoded><![CDATA[<p>as previously stated, graphs are dumb and misleading, this article will probably have a net effect of misleading the audience as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-61681</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-61681</guid>
		<description>Thank you for pointing this out, because after reading the comments on this page I went back and looked at the graphs again and realized that there wasn&#039;t NEAR the differences as I orignally thought there was.  I guess I just assumed the graph originated from 0.  I didn&#039;t even notice until you pointed it out.  Once I realized that the graphs are only showing the tail-end of the data, I got what I came here for.  :)</description>
		<content:encoded><![CDATA[<p>Thank you for pointing this out, because after reading the comments on this page I went back and looked at the graphs again and realized that there wasn&#8217;t NEAR the differences as I orignally thought there was.  I guess I just assumed the graph originated from 0.  I didn&#8217;t even notice until you pointed it out.  Once I realized that the graphs are only showing the tail-end of the data, I got what I came here for.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.favbrowser.com/internet-explorer-64-bit-x64-vs-32-bit-x86/#comment-61680</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=1117#comment-61680</guid>
		<description>To: Erik

Actually, being literate has nothing to do with it.  Insulting people&#039;s intelligence doesn&#039;t make you appear any smarter, and if it makes you feel better, I pity you.

Fact is, the people who made their points here obviously CAN read, or they wouldn&#039;t have known there was anything confusing about it.

My suggestion is that the poster might include a iconic graph that is started from 0 as suggested by many here, and place it above the blown up graphs that were obviously used to show the more detailed data.  

This way even a novice such as myself can look at it quickly and learn what we came here to learn instead of only people who are &quot;literate&quot;.</description>
		<content:encoded><![CDATA[<p>To: Erik</p>
<p>Actually, being literate has nothing to do with it.  Insulting people&#8217;s intelligence doesn&#8217;t make you appear any smarter, and if it makes you feel better, I pity you.</p>
<p>Fact is, the people who made their points here obviously CAN read, or they wouldn&#8217;t have known there was anything confusing about it.</p>
<p>My suggestion is that the poster might include a iconic graph that is started from 0 as suggested by many here, and place it above the blown up graphs that were obviously used to show the more detailed data.  </p>
<p>This way even a novice such as myself can look at it quickly and learn what we came here to learn instead of only people who are &#8220;literate&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

