<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Chrome and Safari Gains. Firefox, Opera, IE Loses (September 08)</title>
	<atom:link href="http://www.favbrowser.com/google-chrome-and-safari-gains-firefox-opera-ie-loses-september-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/google-chrome-and-safari-gains-firefox-opera-ie-loses-september-08/</link>
	<description>Web Browsers News and Reviews.</description>
	<pubDate>Sat, 04 Jul 2009 23:07:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trn</title>
		<link>http://www.favbrowser.com/google-chrome-and-safari-gains-firefox-opera-ie-loses-september-08/comment-page-1/#comment-31531</link>
		<dc:creator>Trn</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/google-chrome-and-safari-gains-firefox-opera-ie-loses-september-08/#comment-31531</guid>
		<description>Are they counting multiple browsers for every user? If so, it might just be people trying out chrome on the side rather than using it as their main browser.</description>
		<content:encoded><![CDATA[<p>Are they counting multiple browsers for every user? If so, it might just be people trying out chrome on the side rather than using it as their main browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xErath</title>
		<link>http://www.favbrowser.com/google-chrome-and-safari-gains-firefox-opera-ie-loses-september-08/comment-page-1/#comment-31524</link>
		<dc:creator>xErath</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/google-chrome-and-safari-gains-firefox-opera-ie-loses-september-08/#comment-31524</guid>
		<description>Please do your homework. hitslink is not a reliable source.

http://my.opera.com/haavard/blog/2008/09/04/why-is-net-applications-hitslink-changing-its-browser-stats-after-publishing</description>
		<content:encoded><![CDATA[<p>Please do your homework. hitslink is not a reliable source.</p>
<p><a href="http://my.opera.com/haavard/blog/2008/09/04/why-is-net-applications-hitslink-changing-its-browser-stats-after-publishing" rel="nofollow">http://my.opera.com/haavard/blog/2008/09/04/why-is-net-applications-hitslink-changing-its-browser-stats-after-publishing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morbus</title>
		<link>http://www.favbrowser.com/google-chrome-and-safari-gains-firefox-opera-ie-loses-september-08/comment-page-1/#comment-31523</link>
		<dc:creator>Morbus</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/google-chrome-and-safari-gains-firefox-opera-ie-loses-september-08/#comment-31523</guid>
		<description>I still don't get it how people use Google chrome as their main browser... It's just so buggy and heavy and lacks so many features... Like RSS feeds...</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t get it how people use Google chrome as their main browser&#8230; It&#8217;s just so buggy and heavy and lacks so many features&#8230; Like RSS feeds&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
