<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox 3.6 Reaches 100 Million Downloads</title>
	<atom:link href="http://www.favbrowser.com/firefox-3-6-reaches-100-million-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/firefox-3-6-reaches-100-million-downloads/</link>
	<description>Web Browser News and Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Terence</title>
		<link>http://www.favbrowser.com/firefox-3-6-reaches-100-million-downloads/#comment-92915</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3724#comment-92915</guid>
		<description>Have no idea why so many people are still using Firefox... Maybe they just have no idea how good other browsers are now...</description>
		<content:encoded><![CDATA[<p>Have no idea why so many people are still using Firefox&#8230; Maybe they just have no idea how good other browsers are now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJF</title>
		<link>http://www.favbrowser.com/firefox-3-6-reaches-100-million-downloads/#comment-92263</link>
		<dc:creator>RJF</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3724#comment-92263</guid>
		<description>In Poland as well. And in Eastern European countries Opera is very strong.</description>
		<content:encoded><![CDATA[<p>In Poland as well. And in Eastern European countries Opera is very strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magne Andersson</title>
		<link>http://www.favbrowser.com/firefox-3-6-reaches-100-million-downloads/#comment-92201</link>
		<dc:creator>Magne Andersson</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3724#comment-92201</guid>
		<description>Well, I guess it depends on WHEN the image was taken, as there&#039;s about a nine hour time difference, but generally, no, the &quot;Yankees&quot; are slower on switching to other browsers than Internet Explorer, than the Europeans :-P

In Germany Firefox has even overtaken Internet Explorer in market-share.</description>
		<content:encoded><![CDATA[<p>Well, I guess it depends on WHEN the image was taken, as there&#8217;s about a nine hour time difference, but generally, no, the &#8220;Yankees&#8221; are slower on switching to other browsers than Internet Explorer, than the Europeans :-P</p>
<p>In Germany Firefox has even overtaken Internet Explorer in market-share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micli</title>
		<link>http://www.favbrowser.com/firefox-3-6-reaches-100-million-downloads/#comment-92198</link>
		<dc:creator>Micli</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=3724#comment-92198</guid>
		<description>What&#039;s with the Yankees? Why don&#039;t they don&#039;t download Firefox as much as Europeans?</description>
		<content:encoded><![CDATA[<p>What&#8217;s with the Yankees? Why don&#8217;t they don&#8217;t download Firefox as much as Europeans?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

