<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Web Browsers News and Reviews</title>
	<atom:link href="http://www.favbrowser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com</link>
	<description>Web Browsers News and Reviews.</description>
	<pubDate>Sat, 04 Jul 2009 12:47:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on June, 2009 - IE Falls Below 60%, Firefox Surpasses 30% Market Share, Opera, Chrome, Safari by Firefox con el 30.33% de cuota de los navegadores &#124; SwordFishCode</title>
		<link>http://www.favbrowser.com/june-2009-ie-falls-below-60-firefox-surpasses-30-market-share-opera-chrome-safari/comment-page-1/#comment-64011</link>
		<dc:creator>Firefox con el 30.33% de cuota de los navegadores &#124; SwordFishCode</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2226#comment-64011</guid>
		<description>[...] IE Falls Below 60%, Firefox Surpasses 30% (Favbrowser)  Tags: Chrome, Europa, Firefox, Internet Explorer, Opera, Safari, [...]</description>
		<content:encoded><![CDATA[<p>[...] IE Falls Below 60%, Firefox Surpasses 30% (Favbrowser)  Tags: Chrome, Europa, Firefox, Internet Explorer, Opera, Safari, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June, 2009 - IE Falls Below 60%, Firefox Surpasses 30% Market Share, Opera, Chrome, Safari by Firefox supera el 30% e IE baja del 60% de cuota de mercado (ENG) (meneame) &#124; BlogUniverso</title>
		<link>http://www.favbrowser.com/june-2009-ie-falls-below-60-firefox-surpasses-30-market-share-opera-chrome-safari/comment-page-1/#comment-64009</link>
		<dc:creator>Firefox supera el 30% e IE baja del 60% de cuota de mercado (ENG) (meneame) &#124; BlogUniverso</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2226#comment-64009</guid>
		<description>[...] Original source : http://www.favbrowser.com/june-2009-ie-falls-below&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original source : <a href="http://www.favbrowser.com/june-2009-ie-falls-below&#8230" rel="nofollow">http://www.favbrowser.com/june-2009-ie-falls-below&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June, 2009 - IE Falls Below 60%, Firefox Surpasses 30% Market Share, Opera, Chrome, Safari by Vygantas Lipskas</title>
		<link>http://www.favbrowser.com/june-2009-ie-falls-below-60-firefox-surpasses-30-market-share-opera-chrome-safari/comment-page-1/#comment-64003</link>
		<dc:creator>Vygantas Lipskas</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2226#comment-64003</guid>
		<description>Global market share.</description>
		<content:encoded><![CDATA[<p>Global market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June, 2009 - IE Falls Below 60%, Firefox Surpasses 30% Market Share, Opera, Chrome, Safari by Firefox market share increase whereas IE takes a fall &#124; Geekword</title>
		<link>http://www.favbrowser.com/june-2009-ie-falls-below-60-firefox-surpasses-30-market-share-opera-chrome-safari/comment-page-1/#comment-64002</link>
		<dc:creator>Firefox market share increase whereas IE takes a fall &#124; Geekword</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2226#comment-64002</guid>
		<description>[...] of Mozilla&#8217;s browser, a few interesting developments have taken place. From what we gather Firefox is moving in the right direction and has managed to increase its market share. However the sad part if you are an IE fan is that the Microsoft&#8217;s browser is seeing a [...]</description>
		<content:encoded><![CDATA[<p>[...] of Mozilla&#8217;s browser, a few interesting developments have taken place. From what we gather Firefox is moving in the right direction and has managed to increase its market share. However the sad part if you are an IE fan is that the Microsoft&#8217;s browser is seeing a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June, 2009 - IE Falls Below 60%, Firefox Surpasses 30% Market Share, Opera, Chrome, Safari by Muhammad Ali</title>
		<link>http://www.favbrowser.com/june-2009-ie-falls-below-60-firefox-surpasses-30-market-share-opera-chrome-safari/comment-page-1/#comment-64000</link>
		<dc:creator>Muhammad Ali</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2226#comment-64000</guid>
		<description>Are these market shares from the U.S market or at the global level</description>
		<content:encoded><![CDATA[<p>Are these market shares from the U.S market or at the global level</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June, 2009 - IE Falls Below 60%, Firefox Surpasses 30% Market Share, Opera, Chrome, Safari by Firefox supera el 30% de cuota &#171; Tecnologia, Actualidad,y mucho mas&#8230;.</title>
		<link>http://www.favbrowser.com/june-2009-ie-falls-below-60-firefox-surpasses-30-market-share-opera-chrome-safari/comment-page-1/#comment-63999</link>
		<dc:creator>Firefox supera el 30% de cuota &#171; Tecnologia, Actualidad,y mucho mas&#8230;.</dc:creator>
		<pubDate>Sat, 04 Jul 2009 09:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2226#comment-63999</guid>
		<description>[...] Julio 4, 2009 at 9:46 am (Actualidad)  El lanzamiento de la versión 3.5 del navegador web de Mozilla habría supuesto además de los cinco millones de descargas en las primeras 24 horas, que Firefox supere por primera vez el 30 por ciento de cuota de mercado. El ascenso del navegador de código abierto se produce en detrimento de los Internet Explorer, que sufren un paulatino descenso desde hace meses y que por primera vez pierden el 60 por ciento de cuota de mercado, según los datos del mes de junio de la consultora Stat Counter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Julio 4, 2009 at 9:46 am (Actualidad)  El lanzamiento de la versión 3.5 del navegador web de Mozilla habría supuesto además de los cinco millones de descargas en las primeras 24 horas, que Firefox supere por primera vez el 30 por ciento de cuota de mercado. El ascenso del navegador de código abierto se produce en detrimento de los Internet Explorer, que sufren un paulatino descenso desde hace meses y que por primera vez pierden el 60 por ciento de cuota de mercado, según los datos del mes de junio de la consultora Stat Counter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June, 2009 - IE Falls Below 60%, Firefox Surpasses 30% Market Share, Opera, Chrome, Safari by IE&#8217;s market share falls below 60%, Firefox surpasses 30% &#124; BlogoFlux - Information Technology Blog</title>
		<link>http://www.favbrowser.com/june-2009-ie-falls-below-60-firefox-surpasses-30-market-share-opera-chrome-safari/comment-page-1/#comment-63974</link>
		<dc:creator>IE&#8217;s market share falls below 60%, Firefox surpasses 30% &#124; BlogoFlux - Information Technology Blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2226#comment-63974</guid>
		<description>[...] be gaining more market share, and Internet Explorer&#8217;s market share is slipping according to Favbrowser, and a graph by statcounter shown [...]</description>
		<content:encoded><![CDATA[<p>[...] be gaining more market share, and Internet Explorer&#8217;s market share is slipping according to Favbrowser, and a graph by statcounter shown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do LOLCats Sound Like (IE8 Ad)? by Tiago Sá</title>
		<link>http://www.favbrowser.com/what-do-lolcats-sound-like-ie8-ad/comment-page-1/#comment-63963</link>
		<dc:creator>Tiago Sá</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2230#comment-63963</guid>
		<description>http://img11.imageshack.us/img11/1548/070zje.jpg

</description>
		<content:encoded><![CDATA[<p><a href="http://img11.imageshack.us/img11/1548/070zje.jpg" rel="nofollow">http://img11.imageshack.us/img11/1548/070zje.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do LOLCats Sound Like (IE8 Ad)? by Grrblt</title>
		<link>http://www.favbrowser.com/what-do-lolcats-sound-like-ie8-ad/comment-page-1/#comment-63954</link>
		<dc:creator>Grrblt</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2230#comment-63954</guid>
		<description>I can has good IE8 ad?

No, you can't.</description>
		<content:encoded><![CDATA[<p>I can has good IE8 ad?</p>
<p>No, you can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 3.5 vs. Safari 4 vs. Opera 10 vs. Chrome 2 vs. IE8 by IceArdor</title>
		<link>http://www.favbrowser.com/firefox-35-vs-safari-4-vs-opera-10-vs-chrome-2-vs-ie8/comment-page-1/#comment-63902</link>
		<dc:creator>IceArdor</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/?p=2217#comment-63902</guid>
		<description>I'm kinda tired of reading webpages that compare web browsers on ECMAScript performance. How about subjectively comparing them on how much fun the browser is to use?</description>
		<content:encoded><![CDATA[<p>I&#8217;m kinda tired of reading webpages that compare web browsers on ECMAScript performance. How about subjectively comparing them on how much fun the browser is to use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
