<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 September Browsers Market Share Results</title>
	<atom:link href="http://www.favbrowser.com/2007-september-browsers-market-share-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favbrowser.com/2007-september-browsers-market-share-results/</link>
	<description>Web Browser News and Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: 2007 October Browsers Market Share Results &#187; Web Browsers News and Reviews</title>
		<link>http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-2278</link>
		<dc:creator>2007 October Browsers Market Share Results &#187; Web Browsers News and Reviews</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-2278</guid>
		<description>[...] New month and new market share results. You may check September results here. [...]</description>
		<content:encoded><![CDATA[<p>[...] New month and new market share results. You may check September results here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yessuz</title>
		<link>http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1681</link>
		<dc:creator>yessuz</dc:creator>
		<pubDate>Tue, 16 Oct 2007 18:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1681</guid>
		<description>Well, of course, many of OPERA users use masking while browsing, so OPERA&#039;s results are quite inaccurate</description>
		<content:encoded><![CDATA[<p>Well, of course, many of OPERA users use masking while browsing, so OPERA&#8217;s results are quite inaccurate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnysaucepn</title>
		<link>http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1447</link>
		<dc:creator>johnnysaucepn</dc:creator>
		<pubDate>Mon, 08 Oct 2007 08:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1447</guid>
		<description>Most of these changes (0.01%!) are, I would imagine, far below the threshold of statistical error for these kind of stats. I think the only conclusion that can be drawn is that Opera and Netscape are holding steady, and FF and Safari &lt;i&gt;may have&lt;/i&gt; made a tiny increase.</description>
		<content:encoded><![CDATA[<p>Most of these changes (0.01%!) are, I would imagine, far below the threshold of statistical error for these kind of stats. I think the only conclusion that can be drawn is that Opera and Netscape are holding steady, and FF and Safari <i>may have</i> made a tiny increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius</title>
		<link>http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1230</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Tue, 02 Oct 2007 10:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1230</guid>
		<description>Hmm, just checked Google Analytics, it shows quite different results for one Lithuanian site:

45,915 visits used 19 browsers

1.	Internet Explorer			
 	Jan 1, 2006 - Aug 31, 2007	55,545 	68.79%
 	Jan 1, 2007 - Oct 1, 2007	28,443 	61.95%
2.	Firefox		
 	Jan 1, 2006 - Aug 31, 2007	15,617 	19.34%
 	Jan 1, 2007 - Oct 1, 2007	10,938 	23.82%
3.	Opera		
 	Jan 1, 2006 - Aug 31, 2007	8,810 	10.91%
 	Jan 1, 2007 - Oct 1, 2007	6,071 	13.22%</description>
		<content:encoded><![CDATA[<p>Hmm, just checked Google Analytics, it shows quite different results for one Lithuanian site:</p>
<p>45,915 visits used 19 browsers</p>
<p>1.	Internet Explorer<br />
 	Jan 1, 2006 &#8211; Aug 31, 2007	55,545 	68.79%<br />
 	Jan 1, 2007 &#8211; Oct 1, 2007	28,443 	61.95%<br />
2.	Firefox<br />
 	Jan 1, 2006 &#8211; Aug 31, 2007	15,617 	19.34%<br />
 	Jan 1, 2007 &#8211; Oct 1, 2007	10,938 	23.82%<br />
3.	Opera<br />
 	Jan 1, 2006 &#8211; Aug 31, 2007	8,810 	10.91%<br />
 	Jan 1, 2007 &#8211; Oct 1, 2007	6,071 	13.22%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas Lipskas</title>
		<link>http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1229</link>
		<dc:creator>Vygantas Lipskas</dc:creator>
		<pubDate>Tue, 02 Oct 2007 10:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1229</guid>
		<description>Yes, I think this could affect browser market share.</description>
		<content:encoded><![CDATA[<p>Yes, I think this could affect browser market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius</title>
		<link>http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1227</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Tue, 02 Oct 2007 10:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.favbrowser.com/2007-september-browsers-market-share-results/#comment-1227</guid>
		<description>What about Opera masking/identifying as Firefor/IExplorer? Does this feature affect results?</description>
		<content:encoded><![CDATA[<p>What about Opera masking/identifying as Firefor/IExplorer? Does this feature affect results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

